Our Products
Cow Dung Biogas Plant

25 KG CD Biogas Plant
Input Waste | 10.0 – 25Kg Waste / Day Cow Dung Waste |
---|---|
Biogas Generation | 0.5 – 1.0 Cubic Meters / Day |
Cooking Gas | 0.40Kg of LPG / Day |
LPG Saved | 1.0 Domestic Cylinder saved/Month |

50 KG CD Biogas Plant
Item | Description |
---|---|
Input Waste | 20.0 – 40Kg Waste / Day |
Biogas Generation | 1.4 – 1.8 Cubic Meters / Day |
Cooking Gas | 0.60 Kg of LPG / Day |
LPG Saved | 1.6 Domestic Cylinder saved/Month |

75 KG CD Biogas Plant
Item | Description |
---|---|
Input Waste | 25.0 – 50Kg Waste / Day |
Biogas Generation | 1.5 – 2.0 Cubic Meters / Day |
Cooking Gas | 0.80Kg of LPG / Day |
LPG Saved | 1.8 Domestic Cylinder saved/Month |

100 KG CD Biogas Plant
Item | Description | |
---|---|---|
Input Waste | 60.0 – 100Kg Waste / Day | |
Biogas Generation | 3.0 – 4.0 Cubic Meters / Day | |
Cooking Gas | 1.6Kg of LPG / Day | |
LPG Saved | 3.3 Domestic Cylinder saved/Month |

150 KG CD Biogas Plant
Item | Description |
---|---|
Input Waste | 100.0 – 150Kg Waste / Day |
Biogas Generation | 4.0 – 6.0 Cubic Meters / Day |
Cooking Gas | 2.4Kg of LPG / Day |
LPG Saved | : 4.6 Domestic Cylinder saved/Month |

250 KG CD Biogas Plant
Item | Description |
---|---|
Input Waste | 100 – 250Kg Waste / Day |
Biogas Generation | 6 – 8 Cubic Meters / Day |
Cooking Gas | 4 Kg of LPG / Day |
LPG Saved | 5.5 Domestic Cylinder saved/Month |

500 KG CD Biogas Plant
Item | Description |
---|---|
Input Waste | 350 -500 Kg Waste / Day |
Biogas Generation | 14 -20 Cubic Meters / Day |
Cooking Gas | 8 Kg of LPG / Day |
LPG Saved | 12 Commercial Cylinder saved/Month |

1000 KG CD Biogas Plant
Item | Description |
---|---|
Input Waste | 750 – 1000 Kg Waste / Day |
Biogas Generation | 30-40 Cubic Meters / Day |
Cooking Gas | 16 Kg of LPG / Day |
LPG Saved | 21 Commercial Cylinder saved/Month |

1500 KG CD Biogas Plant
Item | Description |
---|---|
Input Waste | 1250 – 1500Kg Waste / Day |
Biogas Generation | 50-60 Cubic Meters / Day |
Cooking Gas | 24 Kg of LPG / Day |
LPG Saved | 35 Commercial Cylinder saved/Month |
Food Waste Biogas Plant

5-15 KG Food Waste Biogas Plant
Item | Description |
---|---|
Input Waste | 5- 25Kg Waste / Day |
Biogas Generation | 0.5 – 1.0 Cubic Meters / Day |
Cooking Gas | 0.40Kg of LPG / Day |
LPG Saved | 1.0 Domestic Cylinder saved/Month |

20-35 KG Food Waste Biogas Plant
Item | Description |
---|---|
Input Waste | 20- 35 Kg Waste / Day |
Biogas Generation | 1.4 – 1.6 Cubic Meters / Day |
Cooking Gas | 0.60 Kg of LPG / Day |
LPG Saved | 1.6 Domestic Cylinder saved/Month |

40-50 KG Food Waste Biogas Plant
Item | Description |
---|---|
Input Waste | 25 – 50Kg Waste / Day |
Biogas Generation | 4 – 5 Cubic Meters / Day |
Cooking Gas | 1.5 Kg of LPG / Day |
LPG Saved | 3 Domestic Cylinder saved/Month |

75 KG-FW Food Waste Biogas Plant
Item | Description | |
---|---|---|
Input Waste | 60.0 – 75 Kg Waste / Day | |
Biogas Generation | 5-7.5 Cubic Meters / Day | |
Cooking Gas | 2.25 Kg of LPG / Day | |
LPG Saved | 4.5 Domestic Cylinder saved/Month |

100 KG-FW Food Waste Biogas Plant
Item | Description | |
---|---|---|
Input Waste | 75 – 100Kg Waste / Day | |
Biogas Generation | 7.5 – 10 Cubic Meters / Day | |
Cooking Gas | 3 Kg of LPG / Day | |
LPG Saved | 6 Domestic Cylinder saved/Month |

150 KG Food Waste Biogas Plant
Item | Description |
---|---|
Input Waste | 125 – 150Kg Waste / Day |
Biogas Generation | 12.5 -15 Cubic Meters / Day |
Cooking Gas | 4.5 Kg of LPG / Day |
LPG Saved | 7 Domestic Cylinder saved/Month |

225 KG Biogas Plant
Item | Description |
---|---|
Input Waste | 175- 225 Kg Waste / Day |
Biogas Generation | 17.5 – 22.5 Cubic Meters / Day |
Cooking Gas | 4.8 Kg of LPG / Day |
LPG Saved | 10 Commercial Cylinder saved/Month |

400 KG Biogas Plant
Item | Description |
---|---|
Input Waste | 300- 400 Kg Waste / Day |
Biogas Generation | 30-40 Cubic Meters / Day |
Cooking Gas | 12 Kg of LPG / Day |
LPG Saved | 18 Commercial Cylinder saved/Month |

600 KG Biogas Plant
Item | Description |
---|---|
Input Waste | 500- 600Kg Waste / Day |
Biogas Generation | 50 – 60 Cubic Meters / Day |
Cooking Gas | 18 Kg of LPG / Day |
LPG Saved | 25 Commercial Cylinder saved/Month |

750 KG Biogas Plant
Item | Description |
---|---|
Input Waste | 600 – 750Kg Waste / Day |
Biogas Generation | 60 – 75 Cubic Meters / Day |
Cooking Gas | 22.5 Kg of LPG / Day |
LPG Saved | 35 Commercial Cylinder saved/Month |

1000 KG Biogas Plant
Item | Description |
---|---|
Input Waste | 750 – 1000 Kg Waste / Day |
Biogas Generation | 75 – 100 Cubic Meters / Day |
Cooking Gas | 30 Kg of LPG / Day |
LPG Saved | 45 Commercial Cylinder saved/Month |
Biogas Plant Accessories

Biogas Flow Meter
A 2.5 M3/hr, 6M3/hr, 10.0M3 /hr, 16M3/hr , 25M3/hr biogas flow meter is provided. Flow meter is used to measure the utilization of biogas in the canteen per day.

Flame Arrestor
The flame arrestor functions as a non-return valve for safety purposes, which will arrest the reverse firing in the pipeline. In case of fire, the plant and biogas burner should be separated. MOC : SS304

Biogas Booster Control Panel with VFD Drive
Control Panel Unit is used to control the burning speed of the burner. Through the adjustment of the red knob, the burning speed of the burner could be adjusted to high flame levels and low flame levels. Control panel consists of VFD Drive System.

Food Waste Crusher
100/200/300/500/750/1000/15000 Kg/Hr – Food Waste crusher using to reduce the size of raw material like food/vegetable/fruit waste in to liquid pulpy form. So that we can get the maximum gas production in a daily basis and also we avoid the waste material blockage service issues in digester.

Domestic Food Waste Crusher
10-20Kg/Hr, Domestic Food Waste Crusher can be used as home shreds all kinds of food waste such as soft bones, eggshells, meat, vegetables, fruits, etc. into tiny pieces in a short time, and all these tiny residues can pass through the drain and reach the Biogas plant ,

Biogas Booster
A 6/9/18/32 m3/hr biogas booster is provided to increase biogas pressure. Normally biogas pressure is equivalent to atmospheric pressure, this pressure is not enough for cooking process in canteen, hence we provide biogas booster. Motor speed varies depending upon the control panel regulating adjustments. If the motor running speed varies the burner firing level will also vary at the same time.

Dual Fuel LPG/Biogas Canteen burner
Dual Fuel Biogas burner is used for burning biogas as well as LPG Simultaneously. Hence Cooking operation is increased and equivalent to LGP Kcal and the cooking hours are reduced dramatically. It is available in Domestic, Industrial and High efficiency Industrial models

Biogas Balloon & Shed
Biogas Balloon is used to store biogas generated from biogas plants. Using a biogas balloon burner with the continuous running operation, we can obtain. Moisture from biogas is drained in the balloon drain point provided at the bottom of the biogas balloon.